NAME | TEL CODE | TELEPHONE | NUMBER OF ROOMS | NUMBER OF BEDS | POSTAL CODE | CITY |
GOLDEN BEACH | 0831 | 71012, 71056 | 103 | 200 | 741 00 | ADELE |
GOLDEN SUN | 0831 | 71284 | 38 | 74 | 741 00 | ADELE |
KATERINA BEACH | 0831 | 71270 | 61 | 116 | 741 00 | ADELE |
MARAVEL | 0831 | 71271, 081-234444, 081-250260 | 48 | 88 | 741 00 | ADELE |
RINA | 0831 | 71013 | 19 | 37 | 741 00 | ADELE |
ACROPOLIS | 0832 | 91234, 91264 | 16 | 32 | 740 56 | AGIA GALINI |
ADONIS | 0832 | 91333/4 | 20 | 39 | 740 56 | AGIA GALINI |
ADONIS II | 0832 | 91334, 91297, 91181 | 27 | 52 | 740 56 | AGIA GALINI |
ANDROMEDA | 0832 | 91264, 91439 | 21 | 40 | 740 56 | AGIA GALINI |
ARIADNI | 0832 | 91380, 91294 | 7 | 12 | 740 56 | AGIA GALINI |
ASTORIA | 0832 | 91253 | 22 | 42 | 740 56 | AGIA GALINI |
ATHINA | 0832 | 91331 | 17 | 33 | 740 56 | AGIA GALINI |
CANDIA | 0832 | 91203, 91359 | 12 | 22 | 740 56 | AGIA GALINI |
DEDALOS | 0832 | 91214 | 12 | 24 | 740 56 | AGIA GALINI |
EL GRECO | 0832 | 91187 | 17 | 32 | 740 56 | AGIA GALINI |
EROFILI | 0832 | 91319 | 10 | 18 | 740 56 | AGIA GALINI |
FEVRO | 0832 | 91275, 91475 | 32 | 61 | 740 56 | AGIA GALINI |
GALINI MARE | 0832 | 91358, 91285 | 27 | 48 | 740 56 | AGIA GALINI |
GHIOMA | 0832 | 91190 | 13 | 25 | 740 56 | AGIA GALINI |
GLAROS | 0832 | 91151 | 27 | 52 | 740 56 | AGIA GALINI |
IRINI MARE | 0832 | 91488 | 32 | 69 | 740 56 | AGIA GALINI |
IRO | 0832 | 91160 | 16 | 31 | 740 56 | AGIA GALINI |
NEOS IKAROS | 0832 | 91447 | 10 | 19 | 740 56 | AGIA GALINI |
OSTRIA | 0832 | 91404 | 18 | 33 | 740 56 | AGIA GALINI |
PETRA | 0832 | 91155 | 27 | 49 | 740 56 | AGIA GALINI |
PHAESTOS | 0832 | 91223 | 8 | 16 | 740 56 | AGIA GALINI |
REA | 0832 | 91390 | 18 | 35 | 740 56 | AGIA GALINI |
SELENA | 0832 | 91273 | 8 | 15 | 740 56 | AGIA GALINI |
SOULIA | 0832 | 91307 | 11 | 22 | 740 56 | AGIA GALINI |
STELLA | 0832 | 91357, 91376 | 12 | 25 | 740 56 | AGIA GALINI |
SUN LIGHT | 0832 | 91286 | 23 | 44 | 740 56 | AGIA GALINI |
BALI MARE | 0834 | 36 | 65 | 740 57 | BALI | |
BALI STAR | 0834 | 94212 | 34 | 66 | 740 57 | BALI |
BALI VILLAGE | 0834 | 94210 | 28 | 54 | 740 57 | BALI |
G. TROULIS | 0834 | 23 | 39 | 740 57 | BALI | |
ARSINIA | 0831 | 71283, 24295, 29791 | 14 | 28 | 741 00 | ESTAVROMENOS |
ASTRID | 0831 | 18 | 30 | 741 00 | ESTAVROMENOS | |
NIKI | 0831 | 71038 | 11 | 22 | 741 00 | ESTAVROMENOS |
PAVLOS | 0831 | 71304 | 16 | 32 | 741 00 | ESTAVROMENOS |
PETRIS | 0831 | 22465 | 25 | 42 | 741 00 | KALITHEA |
DELFINI | 0831 | 10 | 20 | 741 00 | KOUMBES | |
DOMICILIA | 0831 | 14 | 26 | 741 00 | KOUMBES | |
IRIS APARTMENTS | 0831 | 20114, 22030 | 13 | 22 | 741 00 | KOUMBES |
AMMOUDI | 0832 | 31355/6 | 26 | 50 | 740 60 | LEFKOYIA |
MARITA | 0831 | 26991/2 | 27 | 51 | 741 00 | MASTAMBAS |
DAMNONI BAY | 0832 | 31373 | 50 | 96 | 740 60 | MIRTHIO |
ANNA | 0831 | 22590 | 21 | 30 | 741 00 | MISSIRIA |
APOLLON FIVOS | 0831 | 24417, 24472 | 14 | 26 | 741 00 | MISSIRIA |
ARISTEA | 0831 | 14 | 24 | 741 00 | MISSIRIA | |
EMILIA | 0831 | 21029 | 13 | 24 | 741 00 | MISSIRIA |
ODISSIA BEACH | 0831 | 27874, 27141 | 48 | 91 | 741 00 | MISSIRIA |
SEVEN BROTHERS | 0831 | 25647, 28956 | 27 | 45 | 741 00 | MISSIRIA |
VENUS | 0831 | 55300, 21300 | 16 | 29 | 741 00 | MISSIRIA |
ASTERION | 0834 | 51081 | 15 | 24 | 740 57 | PANORMOS |
KONAKI | 0834 | 51386, 51026, 51278, 081-256193 | 28 | 48 | 740 57 | PANORMOS |
PANORMO BEACH | 0834 | 51321/3 | 31 | 61 | 740 57 | PANORMOS |
ANITA BEACH | 0831 | 22928, 54921 | 23 | 44 | 741 00 | PERIVOLIA |
ARGO | 0831 | 25 | 41 | 741 00 | PERIVOLIA | |
BATIS | 0831 | 50558/9 | 12 | 21 | 741 00 | PERIVOLIA |
ELTINA | 0831 | 22382, 21231 | 38 | 71 | 741 00 | PERIVOLIA |
ERATO | 0831 | 26913 | 18 | 31 | 741 00 | PERIVOLIA |
FLISVOS BEACH STUDIOS | 0831 | 26784, 51747 | 47 | 91 | 741 00 | PERIVOLIA |
IVISKOS | 0831 | 51112 | 93 | 162 | 741 00 | PERIVOLIA |
KANTARAS | 0831 | 25867 | 14 | 28 | 741 00 | PERIVOLIA |
MELMAR | 0831 | 31 | 54 | 741 00 | PERIVOLIA | |
PLAZA | 0831 | 29791, 51505 | 21 | 34 | 741 00 | PERIVOLIA |
SILVER BEACH | 0831 | 71136, 54315 | 52 | 100 | 741 00 | PERIVOLIA |
THEO | 0831 | 29769 | 17 | 31 | 741 00 | PERIVOLIA |
ZANTINA BEACHF | 0831 | 24863, 21463/4 | 17 | 33 | 741 00 | PERIVOLIA |
ALIANTHOS | 0832 | 31280/2, 31227 | 18 | 35 | 740 60 | PLAKIAS |
FLISVOS | 0832 | 31421 | 11 | 21 | 740 60 | PLAKIAS |
LAMON | 0832 | 31318, 31279 | 23 | 46 | 740 60 | PLAKIAS |
LIVYKON | 0832 | 31216, 31271 | 13 | 27 | 740 60 | PLAKIAS |
LOFOS | 0832 | 31422 | 14 | 27 | 740 60 | PLAKIAS |
MYRTIS | 0832 | 31423 | 21 | 39 | 740 60 | PLAKIAS |
ORIZON BEACH | 0832 | 31476, 31176 | 20 | 39 | 740 60 | PLAKIAS |
PHOENIX | 0832 | 31331 | 16 | 30 | 740 60 | PLAKIAS |
PLAKIAS BAY | 0832 | 31215, 31315 | 27 | 51 | 740 60 | PLAKIAS |
SKINARIA BEACH | 0832 | 31295, 26126, 25282 | 51 | 93 | 740 60 | PLAKIAS |
SOPHIA BEACH | 0832 | 31251/2 | 25 | 48 | 740 60 | PLAKIAS |
SUDA - MARE | 0832 | 31931 | 17 | 33 | 740 60 | PLAKIAS |
APOLLON | 0831 | 62 | 108 | 741 00 | PLATANES | |
ARIADNI | 0831 | 54067, 27458 | 52 | 86 | 741 00 | PLATANES |
AXOS | 0831 | 23513 | 60 | 104 | 741 00 | PLATANES |
GALEANA | 0831 | 29553, 24468, 20141 | 72 | 123 | 741 00 | PLATANES |
MARINOS BEACH | 0831 | 27840 | 66 | 114 | 741 00 | PLATANES |
TRYFON | 0831 | 24772/4 | 36 | 60 | 741 00 | PLATANES |
ADAM'S | 0831 | 20905 | 11 | 18 | 741 00 | RETHYMNO |
AMBELI | 0831 | 21233, 24295 | 9 | 14 | 741 00 | RETHYMNO |
ARCHIPELAGOS | 0831 | 54757, 51671/2 | 43 | 92 | 741 00 | RETHYMNO |
ARES | 0831 | 16 | 26 | 741 00 | RETHYMNO | |
ARMONIA | 0831 | 23905, 25593 | 63 | 100 | 741 00 | RETHYMNO |
ASTALI | 0831 | 24721/2 | 36 | 63 | 741 00 | RETHYMNO |
CAMARI GARDEN | 0831 | 31272 | 48 | 76 | 741 00 | RETHYMNO |
DAISY | 0831 | 51570 | 18 | 30 | 741 00 | RETHYMNO |
FEDRA | 0831 | 13 | 23 | 741 00 | RETHYMNO | |
FOREST PARK | 0831 | 51778, 51790 | 33 | 63 | 741 00 | RETHYMNO |
GREEN | 0831 | 22225, 22056 | 9 | 17 | 741 00 | RETHYMNO |
ILIOS | 0831 | 21672/4 | 75 | 124 | 741 00 | RETHYMNO |
IONIA | 0831 | 22902, 23016 | 33 | 50 | 741 00 | RETHYMNO |
KONSTANTIN | 0831 | 20221/2 | 23 | 40 | 741 00 | RETHYMNO |
KOSTIS | 0831 | 29159, 51802 | 27 | 46 | 741 00 | RETHYMNO |
KOUROS | 0831 | 13 | 29 | 741 00 | RETHYMNO | |
KYMA BEACH | 0831 | 21503/4 | 34 | 64 | 741 00 | RETHYMNO |
LEON | 0831 | 26197 | 11 | 25 | 741 00 | RETHYMNO |
LOGGETA | 0831 | 27846 | 20 | 34 | 741 00 | RETHYMNO |
MAREM | 0831 | 28759 | 35 | 56 | 741 00 | RETHYMNO |
MERILIN | 0831 | 22 | 38 | 741 00 | RETHYMNO | |
MIRAMARE BEACH | 0831 | 24118 | 27 | 45 | 741 00 | RETHYMNO |
PALAZZO VENETIA | 0831 | 10 | 16 | 741 00 | RETHYMNO | |
PALLADION | 0831 | 71789 | 47 | 94 | 741 00 | RETHYMNO |
PARK | 0831 | 29958, 28036 | 10 | 18 | 741 00 | RETHYMNO |
PIGHASSOS | 0831 | 25530 | 30 | 51 | 741 00 | RETHYMNO |
RETHYMNO PANORAMA | 0831 | 26250 | 24 | 46 | 741 00 | RETHYMNO |
SAMARIA | 0831 | 53925 | 25 | 44 | 741 00 | RETHYMNO |
STERIS BEACH | 0831 | 28303, 24781 | 45 | 83 | 741 00 | RETHYMNO |
VALARI | 0831 | 22236, 29368 | 22 | 42 | 741 00 | RETHYMNO |
VASSIANI | 0831 | 18 | 27 | 741 00 | RETHYMNO | |
VEKIO | 0831 | 54985 | 29 | 56 | 741 00 | RETHYMNO |
VENETIA | 0831 | 25092, 29377 | 8 | 13 | 741 00 | RETHYMNO |
ZANIA | 0831 | 28169 | 5 | 12 | 741 00 | RETHYMNO |
EKAVI BEACH | 0831 | 71896 | 48 | 78 | 741 00 | SFAKAKI PAGALOHORIOU |
OASSIS | 0831 | 71774 | 10 | 22 | 741 00 | SKALETTA |
GEORGIANNA BEACH | 0831 | 71503, 71970 | 47 | 94 | 741 00 | XIROKAMARO |
http://www.areianet.gr/infoxenios/