Browse through our Interesting Nodes of International Mass Media Read the Convention Relating to the Regime of the Straits (24 July 1923) Read the Convention Relating to the Regime of the Straits (24 July 1923)
HR-Net - Hellenic Resources Network Compact version
Today's Suggestion
Read The "Macedonian Question" (by Maria Nystazopoulou-Pelekidou)
HomeAbout HR-NetNewsWeb SitesDocumentsOnline HelpUsage InformationContact us
Friday, 29 March 2024
 
News
  Latest News (All)
     From Greece
     From Cyprus
     From Europe
     From Balkans
     From Turkey
     From USA
  Announcements
  World Press
  News Archives
Web Sites
  Hosted
  Mirrored
  Interesting Nodes
Documents
  Special Topics
  Treaties, Conventions
  Constitutions
  U.S. Agencies
  Cyprus Problem
  Other
Services
  Personal NewsPaper
  Greek Fonts
  Tools
  F.A.Q.
 

Macedonian Press Agency: News in Greek, 01-09-14

Macedonian Press Agency: Brief News in ASCII Greek Directory - Previous Article - Next Article

From: The Macedonian Press Agency at http://www.mpa.gr and http://www.hri.org/MPA.

PERIEXOMENA
  • [01] SYGKINHSH SE OLO TON ELLHNISMO GIA TO QANATO TOY ST.KAZANTZIDH
  • [02] EREYNES SE BAQOS ZHTA O HGETHS TWN TALIMPAN
  • [03] 40 DISEKATOMMYRIA GIA THN APOKATASTASH TWN ZHMIWN STIS HPA
  • [04] OI BASEIS EISAGWGHS SE AEI
  • [05] SYMFWNIA DIASYNDESHS OTE - EUROPROM A.E.
  • [06] O P. CWMIADHS GIA TO QANATO TOY STELIOY KAZANTZIDH
  • [07] ONOMATA ELLHNWN AGNOOYMENWN APO THN TRAGWDIA POY EPLHJE TIS HPA
  • [08] MPOYS: ANHLEH POLEMO KATA TWN TROMOKRATWN
  • [09] ADSL: ENAS NEOS KOSMOS EPIKOINWNIAS
  • [10] SYSKECH STO YMA-Q GIA TA ERGA TOY DYTIKOY TOJOY KAI TO PROGRAMMA TOY
  • [11] H ROYMANIA PARAXWREI TA EDAFH THS STHN YPHRESIA TOY NATO AN XREIASTEI
  • [12] TOYRKIA: DYSARESKEIA TOY HADEP GIA TIS SYNTAGMATIKES TROPOPOIHSEIS
  • [13] O GKEORGKIEFSKI DEN EPIQYMEI PARATASH APOSTOLHS NATO STHN PGDM
  • [14] O Q. MPELIGRATHS MELOS THS EYRWPAIKHS OMOSPONDIAS BOLEI
  • [15] TOMARAS: DEN YPARXEI AKRIBHS ONOMASTIKH LISTA OMOGENWN STH N.Y.
  • [16] SYNOMILIES TZOYKANOBITS ME TON ARXHGO THS ALBANIKHS MEIONOTHTAS TOY
  • [17] EPISTOLH THS DEQ GIA TIS DHLHTHRIASEIS APO KYLIKEIO
  • [18] ETZEBIT: EPIQESH ENANTION THS EIRHNHS KAI THS ANQRWPOTHTAS
  • [19] PARAITHQHKE O DIKHGOROS TOY MILANOBITS
  • [20] O PANAGIWTHS GIANNAKHS QA PAROYSIASEI TO NEO PANIWNIO
  • [21] DHLWSEIS PASXALIDH GIA TH SHMERINH HMERA PENQOYS SE OLH THN EYRWPH
  • [22] O ARXIEPISKOPOS DHMHTRIOS QA SYNODEYSEI TON TZORTZ MPOYS STON TOPO THS
  • [23] TSOXATZOPOYLOS - MPOYTSKOFSKI STHN ASKHSH "FILIPPOS-2001"
  • [24] OI KAKES KAIRIKES SYNQHKES DYSXERAINOYN TO ERGO TWN SWSTIKWN SYNERGEIWN

    [01] SYGKINHSH SE OLO TON ELLHNISMO GIA TO QANATO TOY ST.KAZANTZIDH

    Aqhna, 14 Septembrioy 2001 (11:27 UTC+2)

    Fwtografia: STELIOS KAZANTZIDHS

    "Efyge" stis 11 to prwi ystera apo polymhnh maxh me thn eparath noso o katajiwmenos laikos tragoydisths Stelios Kazantzidhs. O anqrwpos poy eixe mpei baqia stis kardies kai sto noy twn aplwn anqrwpwn, kaqe hlikias kai tajhs, se tetoio baqmo wste na ton qewroyn ena kommati apo thn idia toys th zwh, afhse thn teleytaia toy pnoh se hlikia 70 etwn sto Iatriko Kentro opoy noshleyotan.

    O Stelios Kazantzidhs, gennhqhke to 1931 sth Nea Iwnia . H mhtera toy htan prosfygas apo ta merh ths Toyrkias. Apo aythn kai thn giagia toy akoyge san paidi ola ta laika tragoydia poy eferan oi prosfyges. H giagia toy toy elege tragoydia kai ton nanoyrize apo mwro. Opws elege o idios , apo ayth phre tis texnikes, tis anapnoes , to klama sth fwnh. Ws th stigmh poy ton anelabe o megalos daskalos Stelios Xrysinhs kai toy didaje ta laika.

    Megalwnontas doylece s' ena ergostasio sth Nea Iwnia. Mia mera, ton fwnazei to afentiko toy kai toy leei oti exei kataplhktikh fwnh kai toy kanei dwro mia kiqara. O Stelios ose wres den doyleye kaqotan sto spiti kai prospaqoyse na maqei tragoydia sthn kiqara. Mia mera, kapoios perastikos ton akoyse na tragoydaei kai toy proteine na tragoydhsei sthn taberna toy . Etsi egine h arxh.

    Apo to 1950 egine o zwntanos qrylos toy ellhnikoy tragoydioy. Gia 47 oloklhra xronia yphrje h fwnh toy laoy. Mia fwnh kaqarh, dynath poy ebgaine apo ta baqh ths cyxhs, aplwnotan pantoy kai agkaliaze tis xares, tis lypes kai tis agwnies toy kosmoy. Htan h fwnh ths parhgorias kai ths elpidas. H paroysia apo ta 18 toy xronia, ston xwro toy gnhsioy laikoy tragoydioy, syndeetai amesa me ta gegonota kai ta problhmata enos laoy poy agwnizotan na sthrixqei sta podia toy meta apo sklhroys agwnes.

    H arxh egine to 1950, otan o Stelios Kazantzidhs ekane thn prwth epaggelmatikh emfanish sth Khfisia. O prwtos toy diskos me to tragoydi toy Kaldara "Gia mpanio pas ", poy kykloforhse to 1952, htan kai h prwth toy apogohteysh. O diskos den poylhse. To deytero tragoydi "Oi balitses" toy Giannh Papaiwannoy, egine megalh epityxia. Apo ekei kai pera jekinhse mia seira epityxiwn kai synexhs anodos me emfaniseis sta gnwsta pleon laika kentra, "Qeios", "Mpertzeletos", "Rosiniol" k.a. Tote erxetai kai h gnwrimia , o arrabwnas, alla kai h synergasia me thn Kaith Gkrey ws to kalokairi toy 1957. Soyje ths epoxhs to "Apoce fila me" toy Xiwth, ena ntoyeto toy Stelioy Kazantzidh me thn Kaith Gkrey. Meta apo ayto xwrisan.

    H epomenh 8etia (1957-1965) einai isws h pio gonimh kai dhmioyrgikh periodos gia ton Stelio Kazantzidh. Gnwrise thn Marinella sth Qessalonikh kai esmijan mazi sth zwh kai sto tragoydi. Synergasthkan kai ekanan megales epityxies me koryfaioys synqetes (Tsitsanhs, Papaiwannoy, Xiwths, Kaldaras, Papagiannopoyloy, Birbos, Qeodwrakhs, Xatzidakis, Leonths, Jarxakos, Loizos, Markopoylos k.a.) kai emfanisthkan sta megalytera laika kentra. O Stelios Kazantzidhs kai h Marinella pantreythkan ton Mah toy 1966. Kapoia stigmh hrqe o xwrismos alla emeinan panta filoi. Meta apo xronia gnwrise kai pantreythke thn kyra-Basw, thn opoia o Kazantzidhs xarakthrize ws qhsayro

    To 1965 o Stelios Kazantzidhs enw htan sto apogeio ths karieras toy egkateleice ta nyxterina kentra. Thn apofash toy ayth sebasthke mexri kai to telos ths zwhs toy. Apo tote h monh epikoinwnia poy eixe me to koino htan me toys diskoys toy. Gia kapoio diasthma kai ayth h epikoinwnia katarghqhke logw twn problhmatwn poy eixe me th diskografikh etaireia Minws. Den kykloforhse disko gia dwdeka xronia. To 1987 o Stelios Kazantzidhs janatragoydhse. Arxise na hxografei diskoys. To "Yparxw" afhse epoxh. Apo tote arxise na tragoyda mono sto studio.

    Megalh adynamia toy Stelioy Kazantzidh htan h qalassa kai to carema. Kahmos toy htan na apokthsei mia dikia toy barka kai to katorqwse. Adynamia omws eixa kai sth mhtera toy Gesqhmanh , h opoia eixe san teleytaia epiqymia ths na balei o Stelios th fwtografia ths sto disko toy. H epiqymia ths ekplhrwqhke kai o diskos "Eleyqeros" afierwqhke se keinh.

    [02] EREYNES SE BAQOS ZHTA O HGETHS TWN TALIMPAN

    Kampoyl, 14 Septembrioy 2001 (10:15 UTC+2)

    O hgeths twn Talimpan sto Afganistan moylas Moxamant Omar zhthse xqes apo tis HPA na kanoyn ereynes se baqos gia tis tromokratikes epiqeseis ths Triths prin kathgorhsoyn gi' aytes ton Osama Mpin Lanten. Se anakoinwsh poy ekdoqhke apo to grafeio toy sthn Kantaxar, o Omar anaferei oti to ychlo epipedo ekpaideyshs twn tromokratwn kai h ychlh texnologia poy xrhsimopoihqhke stis epiqeseis aytes deixnei oti o Osama den exei anamixqei me kanena tropo se aytes. Mono ekpaideymenoi pilotoi qa mporoysan na kanoyn tis epiqeseis aytes. "Qa prepei na apodeixtei poy ekpaideythkan oi pilotoi oi opoioi elaban meros stis epiqeseis, se poia xwra. Oi pilotoi ekpaideyontai ypo ton elegxo ths kybernhshs. Den ekpaideyontai pilotoi sto Afganistan (opoy o Osama Mpin Lanten pisteyetai oti zei ws filojenoymenos)", dhlwse. "Qa einai mia eykolh lysh gia tis yphresies plhroforiwn na kathgorhsoyn "tyfla" ton Mpin Lanten, xwria kamia dikaiologia h logikh. Oi anqrwpoi aytoi qa prepei na xrhsimopoihsoyn to myalo toys", katalhgei sthn anakoinwsh toy o fanatikos islamisths hgeths.

    H kybernhsh twn Talimpan dieceyse xqes mia plhroforia oti o Saoydarabas polyekatommyrioyxos Osama Mpin Lanten exei teqei se kat' oikon periorismo, metedwse to Afganiko Islamiko Praktoreio (AIR) apo to Pakistan.

    "Shmera to prwi phges twn Talimpan eipan sto AIR oti aytes oi kainoyries istories oti o Osama h oi synergates toy exoyn syllhfqei einai ceydeis kai kataskeyasmenes" anefere to praktoreio.

    H arabikh hlektronikh efhmerida "Ilaf", epikaloymenh "fontamentalistikes arabikes phges", eixe metadwsei nwritera oti "oi Talimpan synelaban ton Mpin Lanten kai ton eqesan ypo parakoloyqhsh, mazi me polloys apo toys synergates toy" stoys opoioys perilambanontai o epikefalhs toy aigyptiakoy tmhmatos ths Al-Tzixant, Aiman Al-Zaoyari kai o stratiwtikos dioikhths toy Mpin Lanten, Moyxamant Atef Al-Makni.

    "Oi Talimpan pisteyoyn oti o Osama h h organwsh toy den exoyn anamijh se aythn thn prajh (thn epiqesh stis Hnwmenes Politeies), kaqws yparxei plhrhs periorismos stis epikoinwnies kai tetoies energeies den mporoyn na diapraxqoyn xwris epikoinwnies" katalhgei to praktoreio.

    Oi polites arabikwn xwrwn egkateleican thn prwteyoysa toy Afganistan Kampoyl, enw katoikoi exoyn arxisei na skaboyn anaxwmata perimenontas piqanh amerikanikh epiqesh se antipoina gia tis tromokratikes epiqeseis ths Triths sth Nea Yorkh kai thn Oyasigkton.

    An kai den einai gnwstos o ariqmos twn Arabwn poy katoikei sthn Kampoyl, katoikoi ths afganikhs prwteyoysas dhlwsan oti sxedon sto synolo toys egkateleican thn polh.

    Symfwna me martyries katoikwn, Afganoi skaboyn anaxwmata stis paryfes ths polhs.

    Treis dytikoi diplwmates poy briskontan sth Kampoyl gia na prosferoyn th bohqeia toys sta oktw melh ths organwshs arwghs Shelter Now International poy kratoyntai sthn afganikh prwteyoysa anaxwrhsan gia to Pakistan mazi me ta melh twn oikogeneiwn twn kratoymenwn kai dekades melh anqrwpistikwn organwsewn poy egkateleican to Afganistan.

    [03] 40 DISEKATOMMYRIA GIA THN APOKATASTASH TWN ZHMIWN STIS HPA

    Nea Yorkh, 14 Septembrioy 2001 (12:31 UTC+2)

    To poso twn 40 disekatommyriwn dolariwn symfwnhse na diaqesei o Leykos Oikos gia thn apokatastash ths katastrofhs sth Nea Yorkh kai th Birtzinia, metadidoyn ta dieqnh eidhseografika praktoreia.

    Apo ayta, qa apodesmeytoyn amesws 10 disekatommyria gia thn paroxh bohqeias sta qymata twn tromokratikwn epiqesewn kai gia thn apokatastash twn zhmiwn sth Nea Yorkh kai th Birtzinia.

    Alla 10 disekatommyria qa diateqoyn meta apo ena dekapenqhmero, kaqws to Kogkreso xreiazetai th grapth pistopoihsh toy proedroy Tzortz Mpoys.

    Ta ypoloipa 20 disekatommyria mporoyn na diateqoyn mono afoy kanei o Proedros sygkekrimenh protash sto Kogkreso.

    Ek meroys toy ekproswpoy ths Boylhs Ntenis Xaster, o Tzon Fieri dhlwse oti oloi einai enwmenoi apenanti sthn tromokratia kai prosqese: ``O Leykos Oikos einai xaroymenos, oi Dhmokrates einai xaroymenoi, o omilwn einai xaroymenos kai oi Amerikanoi qa eprepe na einai xaroymenoi''.

    Shmera ta jhmerwmata o Leykos Oikos anamenetai na chfisei to metro gia th diaqesh toy xrhmatikoy posoy.

    N.K.

    [04] OI BASEIS EISAGWGHS SE AEI

    Aqhna, 14 Septembrioy 2001 (11:45 UTC+2)

    Sth dhmosiothta doqhkan apo to ypoyrgeio Paideias oi baseis eisagwghs twn ypochfiwn gia thn eisagwgh se AEI-TEI me to systhma twn Panelladikwn Ejetasewn. Symfwna me to ypoyrgeio Paideias, fetos, diagwnisthkan synolika 100.861 atoma, apo ta opoia eisagontai 71.275. Oi baseis exoyn pesei apo mish ews dyomisi monades sto synolo sxedon twn sxolwn twn episthmonikwn pediwn, enw molis 35 sxoles exoyn paroysiasei anodo, apo tis opoies oi 10 einai panepisthmiakes kai oi ypoloipes 25 stratiwtikes.

    BAQMOLOGIA PRWTOY-TELEYTAIOY EISAGOMENOY STA PANEPISTHMIA

    APOFOITOI HMERHSIWN ENIAIWN LYKEIWN

    O N O M A S X O L H S QESEIS EPITYXONTES BAQMOS PRWTOY BAQMOS TELEYTAIOY

    MORIA BAQ. PR. AQR. 2 MAQ. AYJ. BAR. SEIRA PROT. 1o MAQ. AYJ. BAR. MORIA BAQ. PR. AQR. 2 MAQ. AYJ. BAR. SEIRA PROT. 1o MAQ. AYJ. BAR.

    127 AGGLIKHS GLWSSAS KAI FILOLOGIAS AQHNAS 288 288 22.785 19.16 38.7 18.187 15.36 31.3

    129 AGGLIKHS GLWSSAS KAI FILOLOGIAS QES/NIKHS 261 261 23.368 19.55 38.6 18.032 14.94 31.4

    131 GALLIKHS GLWSSAS KAI FILOLOGIAS AQHNAS 256 256 20.918 17.79 31.6 14.954 12.32 23.2

    133 GALLIKHS GLWSSAS KAI FILOLOGIAS QES/NIKHS 161 161 21.845 18.55 36.5 13.984 10.84 24.8

    135 GEPMANIKHS GLWSSAS KAI FILOLOGIAS AQHNAS 114 98 21.422 17.78 34.0 9.599 7.82 9.3

    137 GEPMANIKHS GLWSSAS KAI FILOLOGIAS QES/NIKHS 106 73 21.640 18.48 38.2 9.159 7.57 10.1

    139 ITALIKHS GLWSSAS KAI FILOLOGIAS QES/NIKHS 87 21 17.717 14.90 29.7 7.408 5.65 10.4

    182 ITALIKHS & ISPANIKHS GLWSSAS & FILOLOGIAS (ITALIKHS) AQHNAS 103 55 18.205 15.47 33.1 8.142 5.37 12.8

    183 ITALIKHS & ISPANIKHS GLWSSAS & FILOLOGIAS (ISPANIKHS) AQHNAS 103 22 19.746 16.31 30.6 10.368 8.45 13.8

    186 GLWSSAS, FILOLOGIAS & POLITISMOY PAREYJEINIWN XWRWN QRAKHS (KOMOTHNH) 111 111 14.612 14.59 28.8 11.936 11.79 25.4

    101 QEOLOGIAS AQHNAS 233 233 14.330 14.35 29.4 11.770 11.94 21.4

    103 QEOLOGIAS QES/NIKHS 245 245 16.563 16.84 31.3 11.446 11.00 26.4

    105 KOINWNIKHS QEOLOGIAS AQHNAS 174 174 15.172 15.52 27.8 11.315 11.50 22.5

    107 POIMANTIKHS & KOINWNIKHS QEOLOGIAS QES/NIKHS 190 190 14.858 16.81 21.0 10.897 11.09 18.9

    118 FIL/FIAS- PAID/KHS & CYX/GIAS AQHNAS 308 308 18.589 18.58 37.1 15.113 15.07 32.1

    122 FIL/FIAS PAID/GIKHS & CYXOLOGIAS IWANNINWN 217 217 19.211 19.17 38.9 14.288 14.27 28.0

    120 FIL/FIAS-PAID/KHS QES/NIKHS 130 130 18.807 18.81 38.1 14.936 14.89 30.0

    138 FIL/FIKWN & KOINWN. SPOYD. KRHTHS (REQYMNO) 134 134 18.883 18.87 37.9 13.395 13.50 26.7

    102 FILOSOFIAS PATRAS 114 114 16.088 15.99 32.6 13.829 13.86 28.1

    113 FILOLOGIAS IWANNINWN 240 240 18.840 18.91 37.6 14.742 14.93 27.8

    115 FILOLOGIAS KRHTHS (REQYMNO) 122 122 17.558 17.33 37.6 14.485 14.51 28.5

    109 FILOLOGIAS AQHNAS 345 345 19.656 19.57 40.0 16.364 16.17 35.0

    111 FILOLOGIAS QES/NIKHS 261 261 19.309 19.25 39.3 16.203 15.87 35.7

    175 FILOLOGIAS PATRAS 122 122 19.309 19.26 39.1 15.560 16.11 26.6

    106 ELLHNIKHS FILOLOGIAS QRAKHS (KOMOTHNH) 134 134 18.613 18.64 37.1 14.202 14.11 29.2

    112 ISTOPIAS APXAIOLOGIAS QES/NIKHS 237 237 19.152 19.19 38.0 14.853 15.31 28.3

    114 ISTOPIAS KAI APXAIOLOGIAS IWANNINWN 240 240 17.667 17.46 37.5 13.774 13.89 29.2

    110 ISTOPIAS KAI APXAIOLOGIAS AQHNAS 261 261 19.269 19.12 39.7 15.321 15.37 30.1

    116 ISTOPIAS APXAIOLOGIAS KRHTHS (REQYMNO) 114 114 18.703 18.72 37.3 13.602 13.69 26.8

    177 ISTORIAS ARXAIOLOGIAS LAOGRAFIAS QESSALIAS (BOLOS) 67 67 18.320 18.09 38.6 13.760 13.54 28.2

    145 ISTOPIAS IONIOY (KERKYRA) 95 95 14.141 14.44 26.7 13.063 13.03 26.9

    108 ISTOPIAS EQNOLOGIAS QRAKHS (KOMOTHNH) 150 150 15.154 14.94 32.8 12.834 12.29 31.4

    121 NOMIKHS QRAKHS (KOMOTHNH) 506 506 19.309 19.27 38.9 17.014 16.90 35.0

    117 NOMIKHS AQHNAS 490 490 19.609 19.52 39.9 18.225 18.22 37.3

    119 NOMIKHS QES/NIKHS 430 430 19.494 19.51 38.8 17.850 17.67 37.2

    169 QEATPIKWN SPOYDWN PATRAS 55 55 13.949 14.18 27.1 12.925 13.03 23.9

    146 QEATPIKWN SPOYDWN AQHNAS 67 67 18.525 18.62 37.1 13.750 13.28 31.2

    174 EKPAIDEYTIKHS KAI KOINWNIKHS POLITIKHS MAKEDONIAS (QES/NIKH) 51 51 17.757 17.83 34.3 14.607 15.03 26.7

    185 EPISTHMWN THS TEXNHS IWANNINWN 55 55 16.380 16.17 34.8 12.888 13.22 26.0

    342 ARXEIONOMIAS & BIBLIOQHKONOMIAS IONIOY (KERKYRA) 63 63 14.593 14.38 31.1 12.610 12.46 27.2

    355 DIEQNWN & EYRWPA?KWN SPOYDWN PEIRAIA 150 150 19.303 18.11 32.9 16.384 14.61 28.4

    179 DIEQNWN & EYRWPAIKWN SPOYDWN PANTEIOY 138 138 20.621 18.70 38.7 17.211 15.54 30.9

    351 POLITIKHS EPISTHMHS KRHTHS (REQYMNO) 115 115 17.247 17.36 34.7 13.216 13.31 27.0

    357 POLITIKWN EPISTHMWN QES/NIKHS 111 111 17.410 17.23 36.2 14.744 14.85 27.8

    123 POLIT. EPISTHMHS & DHM. DIOIK. AQHNAS 308 308 18.301 18.21 37.9 14.896 15.22 27.8

    124 DHMOSIAS DIOIKHSHS PANTEIOY 276 276 17.044 16.68 37.6 14.128 13.56 31.0

    125 POLITIKHS EPISTHMHS & ISTORIAS PANTEIOY 169 169 18.672 18.67 37.6 14.101 14.56 25.1

    181 MESOGEIAKWN SPOYDWN AIGAIOY (RODOS) 134 134 15.803 16.02 30.5 12.023 11.77 27.9

    126 KOINWNIOLOGIAS PANTEIOY 237 237 16.862 16.50 36.8 13.479 13.33 28.9

    149 KOINWNIOLOGIAS KRHTHS (REQYMNO) 115 115 15.469 15.57 31.3 12.830 13.24 25.2

    348 KOINWNIOLOGIAS AIGAIOY (MYTILHNH) 136 136 13.761 13.52 30.5 12.375 12.75 21.9

    159 KOIN. POLITIK. KAI KOINWN. ANQP/GIAS PANTEIOY 138 138 15.824 15.52 34.2 13.331 13.02 29.3

    167 KOINWNIKHS ANQP/GIAS AIGAIOY (MYTILHNH) 120 120 13.581 13.89 26.1 12.089 11.61 26.9

    343 KOINWNIKHS DIOIKHSHS QRAKHS (KOMOTHNH) 128 128 16.491 16.62 33.3 12.508 12.06 30.4

    148 EPIK/NIAS & MESWN MAZ.ENHMEP. AQHNAS 123 123 21.599 19.59 39.9 17.986 16.49 32.4

    153 EPIKOINWN. & MESWN MAZIKHS ENHM. PANTEIOY 120 120 20.584 18.92 38.0 17.431 15.67 34.1

    147 DHMOSIOGRAFIAS & MESWN MAZIKHS EPIKOINWNIAS QES/NIKHS 67 67 20.258 18.24 37.8 17.257 15.81 33.3

    184 BALKANIKWN SPOYDWN QES/NIKHS (FLWRINA) 115 115 15.892 15.99 32.2 12.408 12.68 22.4

    176 BALKANIKWN, SLAB & ANATOL SPOYDWN MAKEDONIAS (QES/NIKH) 48 48 17.884 17.97 35.8 15.728 15.73 31.2

    171 FILOS.PAID. & CYXOL. (PROG.CYXOL.) AQHNAS 107 107 19.237 19.26 38.5 16.272 16.77 29.4

    151 CYXOLOGIAS KRHTHS (REQYMNO) 98 98 18.028 18.14 36.0 15.837 15.36 35.7

    170 CYXOLOGIAS PANTEIOY 131 131 19.141 19.26 37.9 16.840 17.13 32.8

    172 CYXOLOGIAS QES/NIKHS 147 147 19.387 19.36 38.9 16.590 16.20 36.0

    168 QEATPOY QES/NIKHS 43 43 19.570 19.57 39.2 14.101 14.40 25.9

    385 JENWN GLWSS. METAFP & DIEPM.IONIO-EID. METAFR.h DIERM. (KERKYRA) 63 63 23.109 19.54 39.9 19.701 16.00 35.3

    386 JENWN GLWSS. METAFP & DIEPM.IONIO EID. ISPAN.GLWSS.KAI POLIT.(KERKYRA) 27 2 16.927 13.90 30.5 9.756 8.08 14.6

    403 EPIST. FYSIK. AGWGHS KAI AQLHTISMOY QES/NIKHS 224 224 19.174 15.99 32.0 13.465 12.04 23.6

    405 EPIST. FYS. AGWGHS & AQLHTISMOY QESSALIAS (TRIKALA) 79 79 16.308 13.16 23.5 12.884 12.69 17.1

    402 EPIST.FYS.AGWG.KAI AQL. QES/NIKHS (SERRES) 67 67 15.528 14.19 34.7 12.791 11.38 16.1

    401 EPISTHMHS FYS. AGWGHS & AQLHTISMOY AQHNAS 256 256 19.461 17.55 34.3 13.494 11.53 20.2

    404 EPISTHMHS FYS. AGWGHS & AQLHT. QRAKHS (KOMOTHNH) 219 219 16.986 14.64 26.8 12.279 11.01 22.4

    178 PAID/KO EIDIKHS AGWGHS QESSALIAS (BOLOS) 67 67 18.312 18.27 37.2 14.278 14.41 28.4

    132 PAID/KO DHMOT EKP/SHS KRHTHS (REQYMNO) 146 146 17.676 18.05 33.2 13.554 14.51 21.2

    164 PAID/KO DHMOT. EKP/SHS QESSALIAS (BOLOS) 63 63 15.469 14.87 36.3 14.272 14.34 29.8

    128 PAID/GIKO DHMOTIKHS EKP/SHS AQHNAS 160 160 19.137 19.04 38.9 14.923 14.84 29.7

    130 PAIDAGWGIKO DHMOTIKHS EKP/SHS IWANNINWN 155 155 16.274 15.93 35.6 13.934 14.10 29.0

    141 PAIDAGWGIKO DHMOTIKHS EKP/SHS PATRAS 123 123 17.576 17.59 36.0 14.317 14.35 29.9

    142 PAIDAGWGIKO DHMOTIKHS EKP/SHS QRAKHS (ALEJANDROYPOLH) 120 120 18.060 17.93 36.2 13.519 13.75 25.7

    143 PAIDAGWGIKO DHMOTIKHS EKP/SHS AIGAIOY (RODOS) 138 138 16.609 16.34 35.7 13.259 12.97 29.1

    140 PAIDAGWGIKO DHMOTIKHS EKP/SHS QES/NIKHS 131 131 18.777 18.65 38.9 14.902 14.78 31.2

    334 PAID. DHM. EKP. QES/NIKHS (FLWRINA) 83 83 16.359 17.05 28.9 13.781 14.37 24.5

    154 EKP/SHS & AGWGHS STHN PROSX. HLIKIA AQHNAS 160 160 18.202 18.30 36.4 14.154 14.11 29.8

    134 EPISTHMWN PROSXOL. AGWGHS & EKP/SHS QES/NIKHS 123 123 17.011 17.10 34.3 14.066 13.68 31.4

    160 PAID/KO NHPIAGWGWN QRAKHS (ALEJAN/POLH) 139 139 15.077 15.53 28.3 12.658 12.56 25.8

    166 PAID/KO PROSX.EKP/SHS QESSALIAS (BOLOS) 63 63 14.907 14.98 29.5 13.320 12.89 31.4

    162 EPIST.PROSX. AGWGHS & EKP/SHS AIGAIOY (RODOS) 150 150 14.325 14.37 26.7 12.501 12.81 24.3

    158 PAID/KO NHPIAGWGWN KRHTHS (REQYMNO) 98 98 15.791 15.78 32.9 12.914 13.03 25.2

    156 PAIDAGWGIKO NHPIAGWGWN IWANNINWN 155 155 14.690 15.29 24.4 13.062 12.86 27.2

    136 PAIDAGWGIKO NHPIAGWGWN PATRAS 115 115 15.853 16.27 30.5 13.413 14.33 20.9

    341 PAID. NHPIAG. QES/NIKHS (FLWRINA) 83 83 14.137 13.54 33.5 12.844 12.03 31.0

    407 MOYSIKWN SPOYDWN IONIOY (KERKYRA) 39 10 18.977 16.39 30.7 10.091 7.58 12.3

    408 MOYSIKWN SPOYDWN AQHNAS 59 42 21.125 17.49 34.1 8.303 6.06 13.5

    406 MOYSIKWN SPOYDWN QES/NIKHS 51 30 22.757 18.85 38.1 12.281 9.87 20.3

    409 MOYSIKHS EPISTHMHS & TEXNHS MAKEDONIAS (QES/NIKH) 35 9 23.132 19.12 38.8 15.317 12.48 24.7

    173 MEQ. ISTOR.&QEWRIAS THS EP/MHS AQHNAS 91 91 16.976 16.84 35.4 13.833 13.63 29.5

    354 POLITISMIKHS TEX/GIAS & EPIK/NIAS AIGAIOY (MYTILHNH) 111 111 16.470 16.42 34.6 13.112 13.96 20.4

    423 BYZANTINWN & NEOELLHNIKWN SPOYDWN (KYPROS) 8 8 13.749 13.51 28.3 12.488 12.27 26.0

    422 ISTORIAS & ARXAIOLOGIAS (KYPROS) 8 8 13.851 13.70 26.9 12.839 13.83 28.0

    412 KLASIKWN SPOYDWN & FILOSOFIAS(KLASIKES SPOYDES)KYPROS 8 8 13.391 13.86 22.7 12.694 13.04 22.8

    427 KLASIKWN SPOYDWN & FILOSOFIAS(FILOSOFIA) KYPROS 8 8 13.392 13.45 27.4 12.488 13.33 27.1

    413 JENWN GLWSSWN & FILOLOGIAS (AGGLIKHS GLWSSAS & FILOLOGIAS ) KYPROY 1 1 17.662 15.31 29.0 17.662 15.31 29.0

